ISSN: 2277-2219 Impact Factor: 1.4 Peer-Reviewed Quarterly Journal UGC-CARE Listed
ESTD JALIS

Journal of Advances in Library & Information Science

A Quarterly Peer-Reviewed International Open Access Research Publication • ISSN 2277-2219

Journal Archives

Comprehensive repository of all published volumes and quarterly issues from 2012 to 2026

Chronological Issue Index

All 15 Volumes • 60 Published Issues • Direct access to full paper tables

Go to Latest Issue (Vol. 15 No. 4)
Year Volume Jan – Mar (Issue 1) Apr – Jun (Issue 2) Jul – Sep (Issue 3) Oct – Dec (Issue 4)
2026 Vol. 15 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2025 Vol. 14 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2024 Vol. 13 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2023 Vol. 12 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2022 Vol. 11 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2021 Vol. 10 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2020 Vol. 9 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2019 Vol. 8 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2018 Vol. 7 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2017 Vol. 6 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2016 Vol. 5 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2015 Vol. 4 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2014 Vol. 3 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2013 Vol. 2 Issue 1 → Issue 2 → Issue 3 → Issue 4 →
2012 Vol. 1 Issue 1 → Issue 2 → Issue 3 → Issue 4 →

All archived issues contain full bibliographical references and PDF download links under Open Access Creative Commons licensing.

Index Copernicus CiteFactor JournalTOCs International Scientific Indexing (ISI) Directory of Research Journals Indexing (DRJI) BASE Search IFSIJ Indian Citation Index